In demanding field operations, reliable hardware is essential for secure identity verification and daily asset management. The V810 rugged tablet is built to support continuous frontline work under tough working conditions.
Built with full IP68 protection, the rugged tablet is dust and water-resistant and remains stable in harsh environments where regular consumer devices cannot operate reliably. It comes equipped with FBI PIV biometric recognition and UHF RFID reading functions. Users can complete identity checks and inventory tracking tasks with a single device, without switching between multiple terminals during on-site work.
Introduction
The V810 is well-suited to many professional applications, such as supply chain management, field inspection, warehouse patrol, and official identity registration.
It provides steady hardware compatibility for customized industry software and long-term field deployments.
Parameters
| Model No. V810 | ||
| Waterproof | IP68 | |
| Operation | Android 12 | |
| Display | 8.0inch HD+ 800x1280, Touch panel by Dragontrial/AGC; optional 1200*1920 400nits display | |
| Camera | 5MP+13MP | |
| CPU | Octa-core MT6765 | |
| NFC | NXP548 | |
| Storage | DDR4GB+64GB | |
| GSM | B5/850;B8/900;B3/1800;B2/1900;CDMA 1X | |
| 3G | B1/2100;B2/1900;B5/850;B8/900 ; | |
| 4G LTE | FDD LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B28 TDD: B38/B39/B40/B41 | |
| Sim Card | Micro dual sim card | |
| WiFi | dual Wi-Fi 2.4/5GHz A/B/G/N | |
| Navigation | GPS, GLONASS | |
| FM/BT4.0/Audio/Video | Support | |
| Buttons | Vol+/-, SCAN, power on/off, PTT, 2pcs freely configurable side buttons. | |
| Battery | 8000Mah, Optioanl 16000Mah | |
| I/O port | DC*1, Type-C*1 | |
| Optional I/O Port | Docking station with UART port | |
| Optical/Biometric fingerprint (Optional) | Capture Mode | Optical Touch |
| Fingerprint image size | 300*400 pixels | |
| Image Resolution | 500 dpi | |
| Gray level | 256 level | |
| Communication interface | UART (TTL 115200bps default) USB 1.1 / 2.0 SPI (Slave 3.3V) |
|
| Certification | FBI PIV specification, FBI Mobile ID FAP 20, STQC | |
| Fingerprint Options | Industry Fingerprint (TCS2) with FBI certification | |
| Industry Fingerprint (TCS2) without FBI certification | ||
| Unlock fingerprint | ||
| UHF Reader (Optional) | Build in UHF reader distance 1-3 M (Magic 9810) | |
| 2D scanner (optional) | MOTO 4710 | |
| Sunlight-readable(optional) | "Ultra-Bright Display" 1000nits | |
| T-flash | max support 128GB | |
| Products size | 25.4*15*2.4cms, 950g | |
| Accessories: | Adaptor, USB cable, hand strap, key, user manual, giftbox | |
| Accessories options | Docking station, VESA Holder | |
Features
pRODUCT DISPIAY
Product packaging
Shenzhen: 8F, Building A, Zhihui Innovation Center, Hang Cheng Industrial Zone, Bao 'an District, Shenzhen, China
Hong Kong: Room605, 6/F, FA Yuen Commercial Building, 75-77 FA Yuen Street, MongKok, Kowloon, Hong Kong.